Housecall Pro vs Workiz
- For one technician, Housecall Pro starts at $59/mo (Basic); Workiz only quotes after a demo.
- For 5 technicians, Housecall Pro starts at $149/mo (Essentials); Workiz only quotes after a demo.
- For 10 technicians, Housecall Pro starts at $369/mo (MAX incl. extra users); Workiz only quotes after a demo.
- Housecall Pro: 14-day free trial, no card. Workiz: 7-day free trial.
- Both say they are built for HVAC, plumbing, electrical, appliance repair.
Choose Housecall Pro if…
- you're a solo tech and want a published price ($59/mo; Workiz quotes after a demo)
- you're a team of 5 and want a published price ($149/mo; Workiz quotes after a demo)
- you're a team of 10 and want a published price ($369/mo; Workiz quotes after a demo)
- you want to know your card fees up front (2.59%; Workiz doesn't publish its rate)
Monthly price by team size
The cheapest plan for each team size, with the billing option that makes it cheapest.
| Team | Housecall Pro | Workiz |
|---|---|---|
| 1 tech | $59Basic · billed annually | Quote only |
| 2 techs | $149Essentials · billed annually | Quote only |
| 3 techs | $149Essentials · billed annually | Quote only |
| 5 techs | $149Essentials · billed annually | Quote only |
| 10 techs | $369*MAX · billed annually | Quote only |
| 15 techs | $544*MAX · billed annually | Quote only |
| 20 techs | $719*MAX · billed annually | Quote only |
Housecall Pro asks you to book a demo before showing prices. These are its list prices; the final quote may differ.
Which fits your trade?
The features each trade asks for most, and the plan each tool needs for them. "?" = not yet verified.
Plumbing
| Housecall Pro | Workiz | |
|---|---|---|
| Price book | All plans | All plans |
| Flat-rate pricing | Essentials+ | Ultimate only |
| Recurring service plans | MAX only | Ultimate only |
| Online booking | All plans | All plans |
Housecall Pro: 4 of 4 · Workiz: 4 of 4
HVAC
| Housecall Pro | Workiz | |
|---|---|---|
| Recurring service plans | MAX only | Ultimate only |
| Flat-rate pricing | Essentials+ | Ultimate only |
| Visual sales proposals | MAX only | Ultimate only |
| GPS tracking of techs | Essentials+ | All plans |
Housecall Pro: 4 of 4 · Workiz: 4 of 4
Electrical
| Housecall Pro | Workiz | |
|---|---|---|
| Quotes / estimates | All plans | All plans |
| Job costing | All plans | Yes |
| Price book | All plans | All plans |
| Visual sales proposals | MAX only | Ultimate only |
Housecall Pro: 4 of 4 · Workiz: 4 of 4
Appliance repair
| Housecall Pro | Workiz | |
|---|---|---|
| Scheduling & dispatch | All plans | All plans |
| Price book | All plans | All plans |
| Quotes / estimates | All plans | All plans |
| Online payments | All plans | All plans |
Housecall Pro: 4 of 4 · Workiz: 4 of 4
Which plan you need for each feature
| Feature | Housecall Pro | Workiz |
|---|---|---|
| Scheduling & dispatch | All plans | All plans |
| Online booking | All plans | All plans |
| Routing | Essentials+ | Yes |
| Route optimization (live drive times) | MAX only | ? |
| GPS tracking of techs | Essentials+ | All plans |
| Quotes / estimates | All plans | All plans |
| Visual sales proposals | MAX only | Ultimate only |
| Optional line items / upsells | ? | Yes |
| Price book | All plans | All plans |
| Flat-rate pricing | Essentials+ | Ultimate only |
| Invoicing | All plans | All plans |
| Online payments | All plans | All plans |
| Automatic / recurring payments | Yes | ? |
| Consumer financing | All plans | All plans |
| Recurring service plans | MAX only | Ultimate only |
| Job costing | All plans | Yes |
| Commission tracking | Essentials+ | Pro+ |
| Time tracking | Yes | ? |
| Expense tracking | Yes | ? |
| Job checklists | Essentials+ | Ultimate only |
| Material / chemical tracking | Yes | ? |
| Automated client reminders | Yes | Yes |
| Two-way texting | ? | Add-on |
| Customer portal | Yes | All plans |
| Review requests | All plans | Add-on |
| AI receptionist | Add-on | Add-on |
| Website builder | Add-on | ? |
| QuickBooks Online sync | Essentials+ | All plans |
| Zapier | MAX only | Ultimate only |
| Open API | MAX only | Ultimate only |
| Custom automations | ? | All plans |
| Reports & dashboards | Yes | All plans |
| Mobile app (iOS & Android) | All plans | All plans |
"Essentials+" = that plan and up. "?" = not yet verified on the vendor's own pages (hover for details).
FAQ
Do Housecall Pro and Workiz have a free trial?
Housecall Pro: 14-day free trial, no card. Workiz: 7-day free trial.
Do I need a contract?
Housecall Pro: No contracts, cancel anytime. Workiz doesn't publish its contract terms.
Which trades are they built for?
Both say they are built for HVAC, plumbing, electrical, appliance repair. Housecall Pro also lists 8 other trades, Workiz 2.
Do they have a mobile app?
Housecall Pro has iPhone and Android apps; Workiz has iPhone and Android apps.
Housecall Pro pricing · Workiz pricing · Housecall Pro alternatives · Workiz alternatives · Plumbing software · HVAC software · Electrical software · full feature comparison