FieldEdge pricing & plans
Prices only on request ("Call for Pricing"). Mobile app licenses included: 2 (Select), 4 (Premier), 6 (Elite).
FieldEdge at a glance
FieldEdge is field service software for plumbing and HVAC. It has 3 plans (Select, Premier and Elite).
FieldEdge doesn't publish prices: you get a quote after a demo. Of the tools for the same trades that do publish prices, Kickserv ($60/mo), Housecall Pro ($149/mo) and Jobber ($149/mo) are the cheapest for a team of 5.
Prices checked on 2026-10-23 from FieldEdge's pricing page · how we check
Pricing
FieldEdge doesn't publish prices: every plan is quoted after a demo. Its plans are Select, Premier, Elite.
Features by plan
| Feature | Select | Premier | Elite |
|---|---|---|---|
| Scheduling | |||
| Scheduling & dispatch | ✓ | ✓ | ✓ |
| Routing | ✓* | ✓* | ✓* |
| Route optimization (live drive times) | ✓* | ✓* | ✓* |
| GPS tracking of techs | ✓* | ✓* | ✓* |
| Sales | |||
| Quotes / estimates | ✓ | ✓ | ✓ |
| Visual sales proposals | — | — | ✓ |
| Optional line items / upsells | — | ✓ | ✓ |
| Price book | ✓ | ✓ | ✓ |
| Flat-rate pricing | ✓ | ✓ | ✓ |
| Money | |||
| Invoicing | ✓ | ✓ | ✓ |
| Online payments | ✓ | ✓ | ✓ |
| Recurring service plans | ✓ | ✓ | ✓ |
| Team | |||
| Commission tracking | — | ✓ | ✓ |
| Time tracking | ✓ | ✓ | ✓ |
| Customers | |||
| Automated client reminders | ✓ | ✓ | ✓ |
| Two-way texting | ✓ | ✓ | ✓ |
| Customer portal | — | — | ✓ |
| Integrations | |||
| QuickBooks Online sync | ✓ | ✓ | ✓ |
| Reports & dashboards | ✓ | ✓ | ✓ |
| Mobile app (iOS & Android) | ✓ | ✓ | ✓ |
Only features verified on FieldEdge's own pages (pricing, feature pages, help centre, app stores); hover a cell for its source. ✓* = offered, plan not stated. Features we haven't verified yet are left out.
Alternatives to FieldEdge with published prices
Tools for the same trades, cheapest first for a team of 5.
| Software | 1 techlowest price / mo | 5 techslowest price / mo | 10 techslowest price / mo | Free trial | Built for | |
|---|---|---|---|---|---|---|
| $60Start · month-to-month | $60Start · month-to-month | $119Run · month-to-month | 30 days | PlumbingHVACElectrical | Try free (30 days) | |
Housecall Prolist prices; quote after demo | $59Basic · billed annually | $149Essentials · billed annually | $369*MAX · billed annually | 14 daysno card needed | PlumbingHVACPest control | Try free (14 days) |
| $29Core · billed annually$21 first 12 mo | $149Connect · billed annually$105 first 12 mo | $229Connect · billed annually$161 first 12 mo | Yesno card needed | PlumbingHVACPest control | Try free | |
| $79Growing · as listedmax 150 jobs/mo | $149Premium · as listedmax 500 jobs/mo | $349Premium Plus · as listedmax 1,500+ jobs/mo | 14 daysno card needed | PlumbingHVACPest control | Try free (14 days) | |
| $192Starter · billed annually | $192Starter · billed annually | $192Starter · billed annually | Not stated | PlumbingHVACCleaning | See pricing |
* Plan price plus extra users at the per-user rate the vendor states.
See all 12 FieldEdge alternatives →
FieldEdge pricing FAQ
How much does FieldEdge cost?
FieldEdge doesn't publish prices. Its plans (Select, Premier and Elite) are quoted after a demo, and the price depends on your team size and options.
Does FieldEdge have a mobile app?
Yes, FieldEdge has iPhone and Android apps.
What is the cheapest alternative to FieldEdge?
For a team of 5, Kickserv is the cheapest tool for the same trades at $60/mo (Start, month-to-month).